Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Owls! |
|||
![]() |
![]() |
![]() |
![]() |
---|
William Woods Owls
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
Baker | 1 | 0-1 | .000 | * | |||
Benedictine (KS) | 1 | 0-1 | .000 | * | |||
Central Methodist | 1 | 0-1 | .000 | * | |||
Grand View | 1 | 0-1 | .000 | * | |||
MidAmerica Nazarene | 1 | 0-1 | .000 | * | |||
Missouri Baptist | 1 | 0-1 | .000 | * | |||
Missouri Valley | 1 | 0-1 | .000 | * | |||
Peru State | 1 | 0-1 | .000 | * | |||
St. Ambrose | 1 | 0-1 | .000 | * | |||
Westminster (MO) | 1 | 1-0 | 1.000 | ||||
William Penn | 1 | 0-1 | .000 | * | |||
TOTALS | 1-10 | .091 |
* | current conference member |
OPPONENT | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
Baker | 1 | 0-1 | .000 | * | |||
Benedictine (KS) | 1 | 0-1 | .000 | * | |||
Central Methodist | 1 | 0-1 | .000 | * | |||
Grand View | 1 | 0-1 | .000 | * | |||
MidAmerica Nazarene | 1 | 0-1 | .000 | * | |||
Missouri Baptist | 1 | 0-1 | .000 | * | |||
Missouri Valley | 1 | 0-1 | .000 | * | |||
Peru State | 1 | 0-1 | .000 | * | |||
St. Ambrose | 1 | 0-1 | .000 | * | |||
Westminster (MO) | 1 | 1-0 | 1.000 | ||||
William Penn | 1 | 0-1 | .000 | * | |||
TOTALS | 1-10 | .091 |
* | current conference member |
William Woods Owls
College Football Won/Loss Records By Decades
DECADE | G | W-L-T | AVE | |||
---|---|---|---|---|---|---|
2020 | 11 | 1-10 | .091 | |||
TOTALS | 11 | 1-10 | .091 |
William Woods Owls
College Football Won/Loss Records By Conferences
CONF | G | W-L-T | AVE | ||||
---|---|---|---|---|---|---|---|
HOAAC | 10 | 0-10 | .000 | * | |||
NonConf | 1 | 1-0 | 1.000 | ||||
TOTALS | 11 | 1-10 | .091 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
HOAAC | Heart of America Athletic Conf. | * |
* | current conference affiliation |
Copyright 2012-2025 BusStop Computing. All rights reserved.
Last Updated: 3/29/2025 2:46:18 PM