|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Rams! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Winston-Salem Rams Football
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| V | game vacated | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Johnson C. Smith | 78 | 49-25-4 | .654 | * | |||
| Fayetteville State | 77 | 55-19-3 | .734 | * | |||
| Livingstone | 63 | 48-14-1 | .770 | * | |||
| Elizabeth City | 59 | 39-18-2 | .678 | * | |||
| North Carolina A&T | 49 | 12-37 | .245 | ||||
| Virginia Union | 49 | 23-25-1 | .480 | * | |||
| North Carolina Central | 47 | 22-25 | .468 | ||||
| St. Augustine's | 38 | 24-12-2 | .658 | ||||
| Shaw | 32 | 17-13-2 | .562 | * | |||
| St. Paul's | 28 | 25-3 | .893 | ||||
| Hampton | 27 | 16-10-1 | .611 | ||||
| Bowie State | 26 | 18-8 | .692 | * | |||
| Virginia State | 25 | 13-12 | .520 | * | |||
| Kentucky State | 24 | 9-12-3 | .437 | ||||
| Norfolk State | 23 | 8-12-3 | .413 | ||||
| Bluefield State | 21 | 10-9-2 | .524 | * | |||
| North Carolina-Pembroke | 11 | 7-4 | .636 | ||||
| Delaware State | 10 | 3-6-1 | .350 | ||||
| Tuskegee | 9 | 4-5 | .444 | ||||
| Catawba | 8 | 1-7 | .125 | ||||
| Howard | 8 | 3-5 | .375 | ||||
| South Carolina State | 8 | 1-7 | .125 | ||||
| Lincoln (PA) | 7 | 3-4 | .429 | * | |||
| Allen | 6 | 3-2-1 | .583 | ||||
| Chowan | 6 | 3-3 | .500 | ||||
| Elon | 6 | 1-5 | .167 | ||||
| West Virginia State | 6 | 1-5 | .167 | ||||
| Central State | 5 | 1-4 | .200 | ||||
| Bethune-Cookman | 4 | 2-2 | .500 | ||||
| Carson-Newman | 4 | 1-3 | .250 | ||||
| Florida A&M | 4 | 1-3 | .250 | ||||
| Fort Valley State | 4 | 3-1 | .750 | ||||
| Knoxville | 4 | 1-3 | .250 | ||||
| Lenoir-Rhyne | 4 | 1-3 | .250 | ||||
| Morehouse | 3 | 3-0 | 1.000 | ||||
| Morgan State | 3 | 1-2 | .333 | ||||
| Morris Brown | 3 | 3-0 | 1.000 | ||||
| Savannah State | 3 | 2-1 | .667 | ||||
| Valdosta State | 3 | 0-3 | .000 | ||||
| Wofford | 3 | 1-2 | .333 | ||||
| Cheyney | 2 | 2-0 | 1.000 | ||||
| Coastal Carolina | 2 | 0-2 | .000 | ||||
| Grambling State | 2 | 0-2 | .000 | ||||
| Guilford | 2 | 0-2 | .000 | ||||
| Indiana (PA) | 2 | 1-1 | .500 | ||||
| Morristown (TN) | 2 | 2-0 | 1.000 | ||||
| Ohio Dominican | 2 | 1-1 | .500 | ||||
| Benedict | 1 | 1-0 | 1.000 | ||||
| Cal Poly | 1 | 1-0 | 1.000 | ||||
| California (PA) | 1 | 1-0 | 1.000 | ||||
| California-Davis | 1 | 0-1 | .000 | ||||
| Camp Butner (NC) | 1 | 1-0 | 1.000 | ||||
| Concord | 1 | 1-0 | 1.000 | ||||
| Delaware | 1 | 0-1 | .000 | ||||
| District of Columbia U | 1 | 1-0 | 1.000 | ||||
| Edward Waters | 1 | 1-0 | 1.000 | ||||
| Fort Bragg (NC) | 1 | 1-0 | 1.000 | ||||
| Immanuel Lutheran | 1 | 1-0 | 1.000 | ||||
| Jacksonville State | 1 | 0-1 | .000 | ||||
| Long Island | 1 | 0-1 | .000 | ||||
| Mars Hill | 1 | 1-0 | 1.000 | ||||
| Middle Tennessee | 1 | 1-0 | 1.000 | ||||
| New Haven | 1 | 1-0 | 1.000 | ||||
| Shepherd | 1 | 0-1 | .000 | ||||
| Shippensburg | 1 | 1-0 | 1.000 | ||||
| Slippery Rock | 1 | 1-0 | 1.000 | ||||
| Southern | 1 | 0-1 | .000 | ||||
| Southern Illinois | 1 | 0-1 | .000 | ||||
| Troy | 1 | 0-1 | .000 | ||||
| Tusculum | 1 | 0-1 | .000 | ||||
| Virginia-Lynchburg | 1 | 1-0 | 1.000 | ||||
| Wayne State (MI) | 1 | 0-1 | .000 | ||||
| West Texas A&M | 1 | 1-0 | 1.000 | ||||
| West Virginia Tech | 1 | 1-0 | 1.000 | ||||
| TOTALS | 461-352-26 | .565 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Allen | 6 | 3-2-1 | .583 | ||||
| Benedict | 1 | 1-0 | 1.000 | ||||
| Bethune-Cookman | 4 | 2-2 | .500 | ||||
| Bluefield State | 21 | 10-9-2 | .524 | * | |||
| Bowie State | 26 | 18-8 | .692 | * | |||
| Cal Poly | 1 | 1-0 | 1.000 | ||||
| California (PA) | 1 | 1-0 | 1.000 | ||||
| California-Davis | 1 | 0-1 | .000 | ||||
| Camp Butner (NC) | 1 | 1-0 | 1.000 | ||||
| Carson-Newman | 4 | 1-3 | .250 | ||||
| Catawba | 8 | 1-7 | .125 | ||||
| Central State | 5 | 1-4 | .200 | ||||
| Cheyney | 2 | 2-0 | 1.000 | ||||
| Chowan | 6 | 3-3 | .500 | ||||
| Coastal Carolina | 2 | 0-2 | .000 | ||||
| Concord | 1 | 1-0 | 1.000 | ||||
| Delaware | 1 | 0-1 | .000 | ||||
| Delaware State | 10 | 3-6-1 | .350 | ||||
| District of Columbia U | 1 | 1-0 | 1.000 | ||||
| Edward Waters | 1 | 1-0 | 1.000 | ||||
| Elizabeth City | 59 | 39-18-2 | .678 | * | |||
| Elon | 6 | 1-5 | .167 | ||||
| Fayetteville State | 77 | 55-19-3 | .734 | * | |||
| Florida A&M | 4 | 1-3 | .250 | ||||
| Fort Bragg (NC) | 1 | 1-0 | 1.000 | ||||
| Fort Valley State | 4 | 3-1 | .750 | ||||
| Grambling State | 2 | 0-2 | .000 | ||||
| Guilford | 2 | 0-2 | .000 | ||||
| Hampton | 27 | 16-10-1 | .611 | ||||
| Howard | 8 | 3-5 | .375 | ||||
| Immanuel Lutheran | 1 | 1-0 | 1.000 | ||||
| Indiana (PA) | 2 | 1-1 | .500 | ||||
| Jacksonville State | 1 | 0-1 | .000 | ||||
| Johnson C. Smith | 78 | 49-25-4 | .654 | * | |||
| Kentucky State | 24 | 9-12-3 | .437 | ||||
| Knoxville | 4 | 1-3 | .250 | ||||
| Lenoir-Rhyne | 4 | 1-3 | .250 | ||||
| Lincoln (PA) | 7 | 3-4 | .429 | * | |||
| Livingstone | 63 | 48-14-1 | .770 | * | |||
| Long Island | 1 | 0-1 | .000 | ||||
| Mars Hill | 1 | 1-0 | 1.000 | ||||
| Middle Tennessee | 1 | 1-0 | 1.000 | ||||
| Morehouse | 3 | 3-0 | 1.000 | ||||
| Morgan State | 3 | 1-2 | .333 | ||||
| Morris Brown | 3 | 3-0 | 1.000 | ||||
| Morristown (TN) | 2 | 2-0 | 1.000 | ||||
| New Haven | 1 | 1-0 | 1.000 | ||||
| Norfolk State | 23 | 8-12-3 | .413 | ||||
| North Carolina A&T | 49 | 12-37 | .245 | ||||
| North Carolina Central | 47 | 22-25 | .468 | ||||
| North Carolina-Pembroke | 11 | 7-4 | .636 | ||||
| Ohio Dominican | 2 | 1-1 | .500 | ||||
| Savannah State | 3 | 2-1 | .667 | ||||
| Shaw | 32 | 17-13-2 | .562 | * | |||
| Shepherd | 1 | 0-1 | .000 | ||||
| Shippensburg | 1 | 1-0 | 1.000 | ||||
| Slippery Rock | 1 | 1-0 | 1.000 | ||||
| South Carolina State | 8 | 1-7 | .125 | ||||
| Southern | 1 | 0-1 | .000 | ||||
| Southern Illinois | 1 | 0-1 | .000 | ||||
| St. Augustine's | 38 | 24-12-2 | .658 | ||||
| St. Paul's | 28 | 25-3 | .893 | ||||
| Troy | 1 | 0-1 | .000 | ||||
| Tusculum | 1 | 0-1 | .000 | ||||
| Tuskegee | 9 | 4-5 | .444 | ||||
| Valdosta State | 3 | 0-3 | .000 | ||||
| Virginia State | 25 | 13-12 | .520 | * | |||
| Virginia Union | 49 | 23-25-1 | .480 | * | |||
| Virginia-Lynchburg | 1 | 1-0 | 1.000 | ||||
| Wayne State (MI) | 1 | 0-1 | .000 | ||||
| West Texas A&M | 1 | 1-0 | 1.000 | ||||
| West Virginia State | 6 | 1-5 | .167 | ||||
| West Virginia Tech | 1 | 1-0 | 1.000 | ||||
| Wofford | 3 | 1-2 | .333 | ||||
| TOTALS | 461-352-26 | .565 | |||||
| * | current conference member |
Winston-Salem Rams Football
College Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| 1940 | 77 | 34-33-10 | .506 | |||
| 1950 | 87 | 43-38-6 | .529 | |||
| 1960 | 85 | 36-46-3 | .441 | |||
| 1970 | 104 | 56-46-2 | .548 | |||
| 1980 | 108 | 73-34-1 | .681 | |||
| 1990 | 108 | 62-42-4 | .593 | |||
| 2000 | 107 | 52-55 | .486 | |||
| 2010 | 113 | 83-30 | .735 | |||
| 2020 | 50 | 22-28 | .440 | |||
| TOTALS | 839 | 461-352-26 | .565 |
Winston-Salem Rams Football
College Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| CIAA | 424 | 239-170-15 | .581 | * | |||
| NonConf | 273 | 131-132-10 | .498 | ||||
| CIAA-S | 49 | 41-7-1 | .847 | ||||
| PostSea | 35 | 15-20 | .429 | ||||
| CIAA-W | 31 | 26-5 | .839 | ||||
| MEAC | 27 | 9-18 | .333 | ||||
| TOTALS | 839 | 461-352-26 | .565 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| CIAA | Central Intercollegiate Athletic Assoc. | * | |
| CIAA-S | Central Intercollegiate Athletic Assoc. - Southern | ||
| CIAA-W | Central Intercollegiate Athletic Assoc. - West | ||
| MEAC | Mid-Eastern Athletic Conference |
| * | current conference affiliation |
Winston-Salem Rams Football
College Football Won/Loss Records By Opponent Location
| OPP STATE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| North Carolina | 481 | 280-187-14 | .597 | |||
| Virginia | 153 | 86-62-5 | .578 | |||
| West Virginia | 30 | 13-15-2 | .467 | |||
| Maryland | 29 | 19-10 | .655 | |||
| Kentucky | 24 | 9-12-3 | .437 | |||
| South Carolina | 20 | 6-13-1 | .325 | |||
| Georgia | 16 | 11-5 | .687 | |||
| Pennsylvania | 14 | 9-5 | .643 | |||
| Alabama | 11 | 4-7 | .364 | |||
| Delaware | 11 | 3-7-1 | .318 | |||
| Tennessee | 10 | 3-7 | .300 | |||
| District of Columbia | 9 | 4-5 | .444 | |||
| Florida | 9 | 4-5 | .444 | |||
| Ohio | 7 | 2-5 | .286 | |||
| N/A | 5 | 5-0 | 1.000 | |||
| Louisiana | 3 | 0-3 | .000 | |||
| California | 2 | 1-1 | .500 | |||
| Connecticut | 1 | 1-0 | 1.000 | |||
| Illinois | 1 | 0-1 | .000 | |||
| Michigan | 1 | 0-1 | .000 | |||
| New York | 1 | 0-1 | .000 | |||
| Texas | 1 | 1-0 | 1.000 | |||
| TOTALS | 839 | 461-352-26 | .565 |
Copyright 2012-2025 BusStop Computing. All rights reserved.
Last Updated: 5/30/2026 11:32:03 AM