Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Rams! |
|||
Winston-Salem Rams
|
F | game forfeited | ||
V | game vacated | ||
C | game cancelled | ||
? | score unknown |
* | winning% >= 50% | ||
P | postseason appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Johnson C. Smith | 77 | 49-24-4 | .662 | * | |||
Fayetteville State | 76 | 55-18-3 | .743 | * | |||
Livingstone | 62 | 47-14-1 | .766 | * | |||
Elizabeth City | 59 | 39-18-2 | .678 | * | |||
North Carolina A&T | 49 | 12-37 | .245 | ||||
Virginia Union | 48 | 23-24-1 | .490 | * | |||
North Carolina Central | 47 | 22-25 | .468 | ||||
St. Augustine's | 38 | 24-12-2 | .658 | ||||
Shaw | 31 | 17-12-2 | .581 | * | |||
St. Paul's | 28 | 25-3 | .893 | ||||
Hampton | 27 | 16-10-1 | .611 | ||||
Bowie State | 25 | 17-8 | .680 | * | |||
Kentucky State | 24 | 9-12-3 | .437 | ||||
Virginia State | 24 | 13-11 | .542 | * | |||
Norfolk State | 23 | 8-12-3 | .413 | ||||
Bluefield State | 21 | 10-9-2 | .524 | * | |||
North Carolina-Pembroke | 11 | 7-4 | .636 | ||||
Delaware State | 9 | 3-5-1 | .389 | ||||
Catawba | 8 | 1-7 | .125 | ||||
Howard | 8 | 3-5 | .375 | ||||
South Carolina State | 8 | 1-7 | .125 | ||||
Tuskegee | 8 | 4-4 | .500 | ||||
Allen | 6 | 3-2-1 | .583 | ||||
Chowan | 6 | 3-3 | .500 | ||||
Elon | 6 | 1-5 | .167 | ||||
Lincoln (PA) | 6 | 2-4 | .333 | * | |||
West Virginia State | 6 | 1-5 | .167 | ||||
Central State | 5 | 1-4 | .200 | ||||
Bethune-Cookman | 4 | 2-2 | .500 | ||||
Carson-Newman | 4 | 1-3 | .250 | ||||
Florida A&M | 4 | 1-3 | .250 | ||||
Fort Valley State | 4 | 3-1 | .750 | ||||
Knoxville | 4 | 1-3 | .250 | ||||
Lenoir-Rhyne | 4 | 1-3 | .250 | ||||
Morehouse | 3 | 3-0 | 1.000 | ||||
Morgan State | 3 | 1-2 | .333 | ||||
Morris Brown | 3 | 3-0 | 1.000 | ||||
Savannah State | 3 | 2-1 | .667 | ||||
Valdosta State | 3 | 0-3 | .000 | ||||
Wofford | 3 | 1-2 | .333 | ||||
Cheyney | 2 | 2-0 | 1.000 | ||||
Coastal Carolina | 2 | 0-2 | .000 | ||||
Grambling State | 2 | 0-2 | .000 | ||||
Guilford | 2 | 0-2 | .000 | ||||
Indiana (PA) | 2 | 1-1 | .500 | ||||
Morristown (TN) | 2 | 2-0 | 1.000 | ||||
Ohio Dominican | 2 | 1-1 | .500 | ||||
Benedict | 1 | 1-0 | 1.000 | ||||
Cal Poly | 1 | 1-0 | 1.000 | ||||
California (PA) | 1 | 1-0 | 1.000 | ||||
Camp Butner (NC) | 1 | 1-0 | 1.000 | ||||
Concord | 1 | 1-0 | 1.000 | ||||
Delaware | 1 | 0-1 | .000 | ||||
District of Columbia U | 1 | 1-0 | 1.000 | ||||
Edward Waters | 1 | 1-0 | 1.000 | ||||
Fort Bragg (NC) | 1 | 1-0 | 1.000 | ||||
Immanuel Lutheran | 1 | 1-0 | 1.000 | ||||
Jacksonville State | 1 | 0-1 | .000 | ||||
Long Island | 1 | 0-1 | .000 | ||||
Middle Tennessee | 1 | 1-0 | 1.000 | ||||
New Haven | 1 | 1-0 | 1.000 | ||||
Shepherd | 1 | 0-1 | .000 | ||||
Shippensburg | 1 | 1-0 | 1.000 | ||||
Slippery Rock | 1 | 1-0 | 1.000 | ||||
Southern | 1 | 0-1 | .000 | ||||
Southern Illinois | 1 | 0-1 | .000 | ||||
Troy | 1 | 0-1 | .000 | ||||
Tusculum | 1 | 0-1 | .000 | ||||
UC-Davis | 1 | 0-1 | .000 | ||||
Virginia-Lynchburg | 1 | 1-0 | 1.000 | ||||
Wayne State (MI) | 1 | 0-1 | .000 | ||||
West Texas A&M | 1 | 1-0 | 1.000 | ||||
West Virginia Tech | 1 | 1-0 | 1.000 | ||||
TOTALS | 457-345-26 | .568 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Allen | 6 | 3-2-1 | .583 | ||||
Benedict | 1 | 1-0 | 1.000 | ||||
Bethune-Cookman | 4 | 2-2 | .500 | ||||
Bluefield State | 21 | 10-9-2 | .524 | * | |||
Bowie State | 25 | 17-8 | .680 | * | |||
Cal Poly | 1 | 1-0 | 1.000 | ||||
California (PA) | 1 | 1-0 | 1.000 | ||||
Camp Butner (NC) | 1 | 1-0 | 1.000 | ||||
Carson-Newman | 4 | 1-3 | .250 | ||||
Catawba | 8 | 1-7 | .125 | ||||
Central State | 5 | 1-4 | .200 | ||||
Cheyney | 2 | 2-0 | 1.000 | ||||
Chowan | 6 | 3-3 | .500 | ||||
Coastal Carolina | 2 | 0-2 | .000 | ||||
Concord | 1 | 1-0 | 1.000 | ||||
Delaware | 1 | 0-1 | .000 | ||||
Delaware State | 9 | 3-5-1 | .389 | ||||
District of Columbia U | 1 | 1-0 | 1.000 | ||||
Edward Waters | 1 | 1-0 | 1.000 | ||||
Elizabeth City | 59 | 39-18-2 | .678 | * | |||
Elon | 6 | 1-5 | .167 | ||||
Fayetteville State | 76 | 55-18-3 | .743 | * | |||
Florida A&M | 4 | 1-3 | .250 | ||||
Fort Bragg (NC) | 1 | 1-0 | 1.000 | ||||
Fort Valley State | 4 | 3-1 | .750 | ||||
Grambling State | 2 | 0-2 | .000 | ||||
Guilford | 2 | 0-2 | .000 | ||||
Hampton | 27 | 16-10-1 | .611 | ||||
Howard | 8 | 3-5 | .375 | ||||
Immanuel Lutheran | 1 | 1-0 | 1.000 | ||||
Indiana (PA) | 2 | 1-1 | .500 | ||||
Jacksonville State | 1 | 0-1 | .000 | ||||
Johnson C. Smith | 77 | 49-24-4 | .662 | * | |||
Kentucky State | 24 | 9-12-3 | .437 | ||||
Knoxville | 4 | 1-3 | .250 | ||||
Lenoir-Rhyne | 4 | 1-3 | .250 | ||||
Lincoln (PA) | 6 | 2-4 | .333 | * | |||
Livingstone | 62 | 47-14-1 | .766 | * | |||
Long Island | 1 | 0-1 | .000 | ||||
Middle Tennessee | 1 | 1-0 | 1.000 | ||||
Morehouse | 3 | 3-0 | 1.000 | ||||
Morgan State | 3 | 1-2 | .333 | ||||
Morris Brown | 3 | 3-0 | 1.000 | ||||
Morristown (TN) | 2 | 2-0 | 1.000 | ||||
New Haven | 1 | 1-0 | 1.000 | ||||
Norfolk State | 23 | 8-12-3 | .413 | ||||
North Carolina A&T | 49 | 12-37 | .245 | ||||
North Carolina Central | 47 | 22-25 | .468 | ||||
North Carolina-Pembroke | 11 | 7-4 | .636 | ||||
Ohio Dominican | 2 | 1-1 | .500 | ||||
Savannah State | 3 | 2-1 | .667 | ||||
Shaw | 31 | 17-12-2 | .581 | * | |||
Shepherd | 1 | 0-1 | .000 | ||||
Shippensburg | 1 | 1-0 | 1.000 | ||||
Slippery Rock | 1 | 1-0 | 1.000 | ||||
South Carolina State | 8 | 1-7 | .125 | ||||
Southern | 1 | 0-1 | .000 | ||||
Southern Illinois | 1 | 0-1 | .000 | ||||
St. Augustine's | 38 | 24-12-2 | .658 | ||||
St. Paul's | 28 | 25-3 | .893 | ||||
Troy | 1 | 0-1 | .000 | ||||
Tusculum | 1 | 0-1 | .000 | ||||
Tuskegee | 8 | 4-4 | .500 | ||||
UC-Davis | 1 | 0-1 | .000 | ||||
Valdosta State | 3 | 0-3 | .000 | ||||
Virginia State | 24 | 13-11 | .542 | * | |||
Virginia Union | 48 | 23-24-1 | .490 | * | |||
Virginia-Lynchburg | 1 | 1-0 | 1.000 | ||||
Wayne State (MI) | 1 | 0-1 | .000 | ||||
West Texas A&M | 1 | 1-0 | 1.000 | ||||
West Virginia State | 6 | 1-5 | .167 | ||||
West Virginia Tech | 1 | 1-0 | 1.000 | ||||
Wofford | 3 | 1-2 | .333 | ||||
TOTALS | 457-345-26 | .568 |
* | current conference member |
Winston-Salem Rams
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1940 | 76 | 34-32-10 | .513 | |||
1950 | 87 | 43-38-6 | .529 | |||
1960 | 85 | 36-46-3 | .441 | |||
1970 | 104 | 56-46-2 | .548 | |||
1980 | 108 | 73-34-1 | .681 | |||
1990 | 108 | 62-42-4 | .593 | |||
2000 | 107 | 52-55 | .486 | |||
2010 | 113 | 83-30 | .735 | |||
2020 | 40 | 18-22 | .450 | |||
TOTALS | 828 | 457-345-26 | .568 |
Winston-Salem Rams
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
CIAA | 416 | 236-165-15 | .585 | * | |||
NonConf | 270 | 130-130-10 | .500 | ||||
CIAA-S | 49 | 41-7-1 | .847 | ||||
PostSea | 35 | 15-20 | .429 | ||||
CIAA-W | 31 | 26-5 | .839 | ||||
MEAC | 27 | 9-18 | .333 | ||||
TOTALS | 828 | 457-345-26 | .568 |
* | current conference affiliation |
CONF | DESCRIPTION | ||
---|---|---|---|
CIAA | Central Intercollegiate Athletic Assoc. | * | |
CIAA-S | Central Intercollegiate Athletic Association - Southern | ||
CIAA-W | Central Intercollegiate Athletic Association - West | ||
MEAC | Mid-Eastern Athletic Conference |
* | current conference affiliation |
Copyright 2012-2024 BusStop Computing. All rights reserved.
Last Updated: 11/17/2024 6:54:54 PM