|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Greyhounds! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Yankton Greyhounds Football
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | ||
| V | game vacated | ||
| C | game cancelled | ||
| ? | score unknown |
| * | winning% >= 50% | ||
| P | postseason appearance |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Sioux Falls | 48 | 38-8-2 | .812 | ||||
| Westmar | 43 | 17-24-2 | .419 | ||||
| Dakota Wesleyan | 38 | 23-10-5 | .671 | ||||
| South Dakota-Springfield | 37 | 20-14-3 | .581 | ||||
| Si Tanka-Huron | 36 | 19-15-2 | .556 | ||||
| Midland | 25 | 10-13-2 | .440 | ||||
| Northern State | 23 | 6-16-1 | .283 | ||||
| Dakota State | 22 | 13-9 | .591 | ||||
| Northwestern (IA) | 21 | 8-13 | .381 | ||||
| Concordia (NE) | 17 | 7-10 | .412 | ||||
| Dana | 16 | 11-5 | .687 | ||||
| South Dakota Mines | 13 | 5-8 | .385 | ||||
| Augustana | 12 | 3-9 | .250 | ||||
| Buena Vista | 12 | 5-2-5 | .625 | ||||
| Doane | 11 | 3-7-1 | .318 | ||||
| Black Hills State | 10 | 4-4-2 | .500 | ||||
| South Dakota | 9 | 1-7-1 | .167 | ||||
| Peru State | 6 | 1-5 | .167 | ||||
| Bethel (MN) | 5 | 2-3 | .400 | ||||
| Minnesota-Morris | 5 | 3-2 | .600 | ||||
| Wayne State (NE) | 5 | 1-4 | .200 | ||||
| Concordia-St. Paul | 3 | 2-1 | .667 | ||||
| Jamestown | 2 | 0-2 | .000 | ||||
| Lea College | 2 | 2-0 | 1.000 | ||||
| Minnesota State-Moorhead | 2 | 0-2 | .000 | ||||
| Montana Tech | 2 | 0-2 | .000 | ||||
| Norfolk (NE) | 2 | 2-0 | 1.000 | ||||
| Southwest Minnesota | 2 | 1-1 | .500 | ||||
| Upper Iowa | 2 | 2-0 | 1.000 | ||||
| York | 2 | 1-1 | .500 | ||||
| Chadron State | 1 | 0-1 | .000 | ||||
| Colorado College | 1 | 0-1 | .000 | ||||
| Hamline | 1 | 0-1 | .000 | ||||
| Minot State | 1 | 0-1 | .000 | ||||
| Pillsbury Baptist | 1 | 1-0 | 1.000 | ||||
| South Dakota State | 1 | 0-1 | .000 | ||||
| Trinity (IA) | 1 | 1-0 | 1.000 | ||||
| TOTALS | 212-202-26 | .511 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| Augustana | 12 | 3-9 | .250 | ||||
| Bethel (MN) | 5 | 2-3 | .400 | ||||
| Black Hills State | 10 | 4-4-2 | .500 | ||||
| Buena Vista | 12 | 5-2-5 | .625 | ||||
| Chadron State | 1 | 0-1 | .000 | ||||
| Colorado College | 1 | 0-1 | .000 | ||||
| Concordia (NE) | 17 | 7-10 | .412 | ||||
| Concordia-St. Paul | 3 | 2-1 | .667 | ||||
| Dakota State | 22 | 13-9 | .591 | ||||
| Dakota Wesleyan | 38 | 23-10-5 | .671 | ||||
| Dana | 16 | 11-5 | .687 | ||||
| Doane | 11 | 3-7-1 | .318 | ||||
| Hamline | 1 | 0-1 | .000 | ||||
| Jamestown | 2 | 0-2 | .000 | ||||
| Lea College | 2 | 2-0 | 1.000 | ||||
| Midland | 25 | 10-13-2 | .440 | ||||
| Minnesota State-Moorhead | 2 | 0-2 | .000 | ||||
| Minnesota-Morris | 5 | 3-2 | .600 | ||||
| Minot State | 1 | 0-1 | .000 | ||||
| Montana Tech | 2 | 0-2 | .000 | ||||
| Norfolk (NE) | 2 | 2-0 | 1.000 | ||||
| Northern State | 23 | 6-16-1 | .283 | ||||
| Northwestern (IA) | 21 | 8-13 | .381 | ||||
| Peru State | 6 | 1-5 | .167 | ||||
| Pillsbury Baptist | 1 | 1-0 | 1.000 | ||||
| Si Tanka-Huron | 36 | 19-15-2 | .556 | ||||
| Sioux Falls | 48 | 38-8-2 | .812 | ||||
| South Dakota | 9 | 1-7-1 | .167 | ||||
| South Dakota Mines | 13 | 5-8 | .385 | ||||
| South Dakota State | 1 | 0-1 | .000 | ||||
| South Dakota-Springfield | 37 | 20-14-3 | .581 | ||||
| Southwest Minnesota | 2 | 1-1 | .500 | ||||
| Trinity (IA) | 1 | 1-0 | 1.000 | ||||
| Upper Iowa | 2 | 2-0 | 1.000 | ||||
| Wayne State (NE) | 5 | 1-4 | .200 | ||||
| Westmar | 43 | 17-24-2 | .419 | ||||
| York | 2 | 1-1 | .500 | ||||
| TOTALS | 212-202-26 | .511 | |||||
| * | current conference member |
Yankton Greyhounds Football
College Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| 1930 | 80 | 42-26-12 | .600 | |||
| 1940 | 55 | 23-27-5 | .464 | |||
| 1950 | 80 | 28-48-4 | .375 | |||
| 1960 | 89 | 48-40-1 | .545 | |||
| 1970 | 87 | 47-38-2 | .552 | |||
| 1980 | 49 | 24-23-2 | .510 | |||
| TOTALS | 440 | 212-202-26 | .511 |
Yankton Greyhounds Football
College Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE | ||||
|---|---|---|---|---|---|---|---|
| NonConf | 216 | 103-95-18 | .519 | ||||
| SDIC | 136 | 62-67-7 | .482 | ||||
| TSIC | 87 | 47-39-1 | .546 | ||||
| PostSea | 1 | 0-1 | .000 | ||||
| TOTALS | 440 | 212-202-26 | .511 |
| * | current conference affiliation |
| CONF | DESCRIPTION | ||
|---|---|---|---|
| SDIC | South Dakota Intercellegiate Conf. | ||
| TSIC | Tri-State Intercollegiate Conference |
| * | current conference affiliation |
Yankton Greyhounds Football
College Football Won/Loss Records By Opponent Location
| OPP STATE | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| South Dakota | 249 | 132-101-16 | .562 | |||
| Nebraska | 83 | 34-46-3 | .428 | |||
| Iowa | 78 | 32-39-7 | .455 | |||
| Minnesota | 21 | 11-10 | .524 | |||
| N/A | 3 | 3-0 | 1.000 | |||
| North Dakota | 3 | 0-3 | .000 | |||
| Montana | 2 | 0-2 | .000 | |||
| Colorado | 1 | 0-1 | .000 | |||
| TOTALS | 440 | 212-202-26 | .511 |
Copyright 2012-2025 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 4:52:17 PM